Part number | Height [H] | Thread Size [M]* | Thread Depth [D] | Box Qty. |
AU6-060-516 | 2-3/8″ | 5/16″ UNC | 3/8″ | 20 |
AU6-060-038 | 2-3/8″ | 3/8″ UNC | 5/8″ | 20 |
AU6-060-012 | 2-3/8″ | 1/2″ UNC | 5/8″ | 20 |
AU6-060-058 | 2-3/8″ | 5/8″ UNC | 7/8″ | 20 |
AU6-070-516 | 2-3/4″ | 5/16″ UNC | 3/8″ | 20 |
AU6-070-038 | 2-3/4″ | 3/8″ UNC | 5/8″ | 20 |
AU6-070-012 | 2-3/4″ | 1/2″ UNC | 5/8″ | 20 |
AU6-070-058 | 2-3/4″ | 5/8″ UNC | 7/8″ | 20 |
AU6-100-516 | 4″ | 5/16″ UNC | 3/8″ | 10 |
AU6-100-038 | 4″ | 3/8″ UNC | 5/8″ | 10 |
AU6-100-012 | 4″ | 1/2″ UNC | 5/8″ | 10 |
AU6-100-058 | 4″ | 5/8″ UNC | 7/8″ | 10 |
*Fixing details: Hole diameter = Standoff thread size [M]+1/16″
UL LISTING: | |
UL Recognised Component ![]() |
File Number E505645 |
PROPERTIES: | |
Material | Glass Reinforced Polyamide 6.6 |
Insert Material | Brass |
Operating Temperature | -4°F to +266°F |
Flammability | UL94-V0 |
Oxygen Index | 32% |
Glow Wire | 960°C |
CHARACTERISTICS: | |
Equipment Voltage, Ue | 1000 V AC/1500 V DC |
Insulation Voltage, Ui | 1000 V AC/1500 V DC |
Impulse Voltage, Uimp | 12kV |
AVAILABLE FOR DOWNLOAD: | Data Sheet |