Part number | Height [H] | Thread Size [M]* | Thread Depth [D] | Box Qty. |
AU2-025-014 | 1″ | 1/4″ UNC | 5/16″ | 120 |
AU2-030-014 | 1-3/16″ | 1/4″ UNC | 5/16″ | 120 |
AU2-030-516 | 1-3/16″ | 5/16″ UNC | 3/8″ | 120 |
AU2-035-014 | 1-3/8″ | 1/4″ UNC | 5/16″ | 120 |
AU2-035-516 | 1-3/8″ | 5/16″ UNC | 3/8″ | 120 |
AU2-040-014 | 1-9/16″ | 1/4″ UNC | 5/16″ | 60 |
AU2-040-516 | 1-9/16″ | 5/16″ UNC | 3/8″ | 60 |
AU2-050-014 | 2″ | 1/4″ UNC | 5/16″ | 60 |
AU2-050-516 | 2″ | 5/16″ UNC | 3/8″ | 60 |
AU2-060-014 | 2-3/8″ | 1/4″ UNC | 5/16″ | 50 |
AU2-060-516 | 2-3/8″ | 5/16″ UNC | 3/8″ | 50 |
AU2-080-014 | 3-1/8″ | 1/4″ UNC | 5/16″ | 40 |
AU2-080-516 | 3-1/8″ | 5/16″ UNC | 3/8″ | 40 |
AU2-100-014 | 4″ | 1/4″ UNC | 5/16″ | 30 |
AU2-100-516 | 4″ | 5/16″ UNC | 3/8″ | 30 |
*Fixing details: Hole diameter = Standoff thread size [M]+1/16″
UL LISTING: | |
UL Recognised Component ![]() |
File Number E505645 |
PROPERTIES: | |
Material | Glass Reinforced Polyamide 6.6 |
Insert Material | Brass |
Operating Temperature | -4°F to +266°F |
Flammability | UL94-V0 |
Oxygen Index | 32% |
Glow Wire | 960°C |
CHARACTERISTICS: | |
Equipment Voltage, Ue | 1000 V AC/1500 V DC |
Insulation Voltage, Ui | 1000 V AC/1500 V DC |
Impulse Voltage, Uimp | 12 kV |
AVAILABLE FOR DOWNLOAD: | Data Sheet |