STEP files available for download, click part number.
Part number | Height [H] (mm) | Thread Size* [M] | Thread Depth [D] (mm) | Maximum Tightening Torque (Nm) | Tensile Strength** (N) | Cantilever Strength ** (N) | Box Qty. |
AM6-060-08 | 60 | M8 | 11 | 28 | 18100 | 8600 | 20 |
AM6-060-10 | 60 | M10 | 16 | 55 | 24500 | 12600 | 20 |
AM6-060-12 | 60 | M12 | 16 | 95 | 30300 | 17000 | 20 |
AM6-060-16 | 60 | M16 | 22 | 130 | 41800 | 24500 | 20 |
AM6-070-08 | 70 | M8 | 11 | 28 | 16900 | 7900 | 20 |
AM6-070-10 | 70 | M10 | 16 | 55 | 23400 | 11300 | 20 |
AM6-070-12 | 70 | M12 | 16 | 95 | 28300 | 14900 | 20 |
AM6-070-16 | 70 | M16 | 22 | 130 | 40700 | 21400 | 20 |
AM6-100-08 | 100 | M8 | 11 | 28 | 13500 | 5700 | 10 |
AM6-100-10 | 100 | M10 | 16 | 55 | 20300 | 7300 | 10 |
AM6-100-12 | 100 | M12 | 16 | 95 | 22200 | 8700 | 10 |
AM6-100-16 | 100 | M16 | 22 | 130 | 37500 | 12400 | 10 |
*Fixing details: Hole diameter = Standoff thread size [M]+1 mm. e.g. M6 Thread = 7 mm hole diameter
** Tensile and Cantilever Strength figures are based on tests carried out at normal room temperature, nominal 23ºC
UL LISTING: | |
UL Recognised Component ![]() |
File Number E505645 |
PROPERTIES: | |
Material | Glass Reinforced Polyamide 6.6 |
Insert Material | Brass |
Operating Temperature | -20°C to +130°C |
Flammability | UL94-V0 |
Oxygen Index | 32% |
Glow Wire | 960°C |
CHARACTERISTICS: | |
Equipment Voltage, Ue | 1000 V AC/1500 V DC |
Insulation Voltage, Ui | 1000 V AC/1500 V DC |
Impulse Voltage, Uimp | 12 kV |
AVAILABLE FOR DOWNLOAD: | Data Sheet |