STEP files available for download, click part number.
Part number | Height [H] (mm) | Thread Size* [M] | Thread Depth [D] (mm) | Maximum Tightening Torque (Nm) | Tensile Strength** (N) | Cantilever Strength** (N) | Box Qty. |
AM4-030-06 | 30 | M6 | 7 | 11 | 12300 | 6400 | 60 |
AM4-030-08 | 30 | M8 | 9 | 28 | 15500 | 9300 | 60 |
AM4-035-06 | 35 | M6 | 7 | 11 | 12300 | 6000 | 60 |
AM4-035-08 | 35 | M8 | 9 | 28 | 15900 | 8800 | 60 |
AM4-035-10 | 35 | M10 | 10 | 55 | 19000 | 12400 | 60 |
AM4-040-06 | 40 | M6 | 7 | 11 | 12200 | 5500 | 50 |
AM4-040-08 | 40 | M8 | 11 | 28 | 16300 | 8400 | 50 |
AM4-040-10 | 40 | M10 | 10 | 55 | 19500 | 11800 | 50 |
AM4-045-06 | 45 | M6 | 7 | 11 | 12200 | 5000 | 50 |
AM4-045-08 | 45 | M8 | 11 | 28 | 16700 | 7900 | 50 |
AM4-045-10 | 45 | M10 | 16 | 55 | 20000 | 11200 | 50 |
AM4-050-06 | 50 | M6 | 7 | 11 | 12200 | 4600 | 25 |
AM4-050-08 | 50 | M8 | 11 | 28 | 17100 | 7400 | 25 |
AM4-050-10 | 50 | M10 | 16 | 55 | 20500 | 10600 | 25 |
AM4-050-12 | 50 | M12 | 16 | 95 | 26600 | 14000 | 25 |
AM4-060-06 | 60 | M6 | 7 | 11 | 12100 | 3900 | 25 |
AM4-060-08 | 60 | M8 | 11 | 28 | 17900 | 6500 | 25 |
AM4-060-10 | 60 | M10 | 16 | 55 | 21400 | 9500 | 25 |
AM4-060-12 | 60 | M12 | 16 | 95 | 27100 | 11400 | 25 |
*Fixing details: Hole diameter = Standoff thread size [M]+1 mm. e.g. M6 Thread = 7 mm hole diameter
** Tensile and Cantilever Strength figures are based on tests carried out at normal room temperature, nominal 23ºC
UL LISTING: | |
UL Recognised Component ![]() |
File Number E505645 |
PROPERTIES: | |
Material | Glass Reinforced Polyamide 6.6 |
Insert Material | Brass |
Operating Temperature | -20°C to +130°C |
Flammability | UL94-V0 |
Oxygen Index | 32% |
Glow Wire | 960°C |
CHARACTERISTICS: | |
Equipment Voltage, Ue | 1000 V AC/1500 V DC |
Insulation Voltage, Ui | 1000 V AC/1500 V DC |
Impulse Voltage, Uimp | 12 kV |
AVAILABLE FOR DOWNLOAD: | Data Sheet |