STEP files available for download, click part number.
Part number | Height [H] (mm) | Thread Size* [M] | Thread Depth [D] (mm) | Maximum Tightening Torque (Nm) | Tensile Strength**(N) | Cantilever Strength** (N) | Box Qty. |
AM2-025-06 | 25 | M6 | 7 | 11 | 9500 | 5500 | 120 |
AM2-030-06 | 30 | M6 | 7 | 11 | 9500 | 5200 | 120 |
AM2-030-08 | 30 | M8 | 9 | 28 | 12500 | 7300 | 120 |
AM2-035-06 | 35 | M6 | 7 | 11 | 9500 | 4900 | 120 |
AM2-035-08 | 35 | M8 | 9 | 28 | 12800 | 6900 | 120 |
AM2-040-06 | 40 | M6 | 7 | 11 | 9500 | 4700 | 60 |
AM2-040-08 | 40 | M8 | 11 | 28 | 13000 | 6600 | 60 |
AM2-050-06 | 50 | M6 | 7 | 11 | 9600 | 4100 | 60 |
AM2-050-08 | 50 | M8 | 11 | 28 | 13600 | 5800 | 60 |
AM2-060-06 | 60 | M6 | 7 | 11 | 9700 | 3600 | 50 |
AM2-060-08 | 60 | M8 | 11 | 28 | 14100 | 5100 | 50 |
AM2-080-06 | 80 | M6 | 7 | 11 | 9800 | 2500 | 40 |
AM2-080-08 | 80 | M8 | 11 | 28 | 15100 | 3600 | 40 |
AM2-100-06 | 100 | M6 | 7 | 11 | 9900 | 1400 | 30 |
AM2-100-08 | 100 | M8 | 11 | 28 | 16100 | 2200 | 30 |
*Fixing details: Hole diameter = Standoff thread size [M]+1 mm. e.g. M6 Thread = 7 mm hole diameter
** Tensile and Cantilever Strength figures are based on tests carried out at normal room temperature, nominal 23ºC
UL LISTING: | |
UL Recognised Component ![]() |
File Number E505645 |
PROPERTIES: | |
Material | Glass Reinforced Polyamide 6.6 |
Insert Material | Brass |
Operating Temperature | -20°C to +130°C |
Flammability | UL94-V0 |
Oxygen Index | 32% |
Glow Wire | 960°C |
CHARACTERISTICS: | |
Equipment Voltage, Ue | 1000 V AC/ 1500 V DC |
Insulation Voltage, Ui | 1000 V AC/ 1500 V DC |
Impulse Voltage, Uimp | 12 kV |
AVAILABLE FOR DOWNLOAD: | Data Sheet |